PTV-Investing.com

Daily Leader Performance

Sorted by Industry RS


Symbol Price 52WkHi Chg Vol AvgVol RS IRS Industry
AFAM 42.34 44.43 5.32% 319,500 269,634 99 99 Home Health Care
GNCMA 10.70 14.00 0.37% 163,700 218,837 97 99 Long Distance Carriers
HIRE 19.70 20.24 -0.60% 27,000 160,607 99 98 Information & Delivery Service
LDG 71.50 72.19 -0.68% 1,965,100 1,321,358 98 97 Drug Stores
USAK 18.18 19.12 2.24% 57,300 45,026 96 97 Trucking
SCL 59.54 60.82 -0.99% 60,200 64,826 99 96 Cleaning Products
UFI 3.85 3.88 5.19% 355,700 320,145 98 96 Textile Manufacturing
QCOR 4.99 6.60 -0.59% 236,000 513,968 99 95 Biotechnology
SQNM 20.69 23.00 -1.66% 660,300 2,183,241 99 95 Biotechnology
MITI 5.98 5.75 9.72% 1,219,500 184,147 99 95 Biotechnology
TRCA 8.91 8.98 0.45% 122,300 485,381 99 95 Biotechnology
IDIX 7.88 9.00 -5.62% 179,400 221,136 99 95 Biotechnology
NPSP 7.10 7.46 0.00% 494,500 566,227 99 95 Biotechnology
IMCL 63.90 65.47 -0.21% 858,300 2,114,972 99 95 Biotechnology
EME 33.04 38.68 -0.86% 827,200 1,073,566 95 95 General Contractors
NNBR 16.78 17.37 -1.17% 203,400 306,284 99 94 Machine Tools & Accessories
GHM 104.84 109.82 3.94% 228,900 235,719 99 94 Metal Fabrication
BIG 33.95 34.88 -2.16% 1,912,200 3,315,983 97 93 Discount, Variety Stores
DXPE 50.52 54.27 0.37% 99,400 98,965 96 93 Industrial Equipment Wholesale
ADPT 4.10 4.24 -1.20% 1,169,300 994,448 95 92 Computer Based Systems
AUXL 40.98 42.75 -2.33% 341,200 723,797 98 91 Drug Related Products
XSI 7.10 7.67 1.42% 88,300 49,707 99 91 Specialized Health Services
HGR 18.45 18.35 0.65% 338,300 368,730 99 91 Specialized Health Services
TWP 18.34 20.91 2.00% 266,600 243,597 99 90 Lumber, Wood Production
NCIT 27.54 28.70 -1.57% 109,000 65,134 98 89 Information Technology Services
NGA 9.29 11.25 -16.38% 918,600 160,228 98 88 Industrial Equipment & Components
SYUT 47.88 49.88 -3.66% 82,900 45,189 98 87 Dairy Products
STAA 5.63 5.96 3.87% 200,000 96,921 99 87 Medical Equipment Wholesale
JBL 18.12 25.79 -2.05% 2,452,100 4,645,260 95 86 Printed Circuit Boards
HW 16.03 18.12 3.41% 1,062,200 1,005,998 96 86 General Building Materials
COCO 16.68 18.25 -1.99% 1,146,400 1,670,493 98 85 Education & Training Services
BECN 16.43 17.48 1.54% 1,447,100 631,485 97 85 Building Materials Wholesale
APPX 23.26 25.68 -1.39% 570,400 472,460 99 84 Drug Manufacturers - Major
EMS 32.22 46.00 -1.43% 129,700 192,161 95 83 Consumer Services
EMIS 4.21 5.17 1.93% 191,900 152,671 99 83 Drug Delivery
THOR 24.15 25.87 -0.24% 699,000 746,850 98 82 Medical Instruments & Supplies
CRDA 7.90 12.80 1.67% 43,400 47,204 99 82 Insurance Brokers
LSR 34.00 34.65 0.02% 36,000 85,553 98 81 Research Services
CYBX 26.95 28.95 -0.14% 499,500 506,666 99 81 Medical Appliances & Equipment
VSCI 4.62 6.08 0.00% 18,100 125,735 99 81 Medical Appliances & Equipment
ATSI 3.04 3.00 1.33% 637,300 342,336 99 81 Medical Appliances & Equipment
ENSG 16.32 16.86 -0.60% 37,300 50,235 98 79 Long-Term Care Facilities
ENG 15.55 15.80 -0.19% 248,900 312,445 98 78 Technical Services
ALTH 9.72 10.19 0.30% 214,100 412,231 99 78 Drug Manufacturers - Other
CLHB 78.59 81.19 -1.02% 99,600 303,143 96 77 Waste Management
FINL 11.08 11.60 2.97% 787,300 1,728,209 99 77 Apparel Stores
CNQR 45.54 48.99 -3.18% 952,800 1,027,986 97 76 Technical & System Software
PARL 6.31 6.50 -2.77% 219,200 193,409 99 76 Personal Products
TACT 13.05 13.75 -0.38% 214,900 82,867 99 75 Computer Peripherals
ARBA 16.40 18.12 -3.64% 1,358,600 1,744,943 98 75 Internet Software & Services
CATS 7.27 7.92 1.11% 52,500 125,488 98 74 Networking & Communication Dev
AXYS 73.08 79.69 -0.51% 71,700 187,009 99 74 Scientific & Technical Instruments
SIMG 7.16 8.85 -0.55% 1,347,100 1,534,198 95 72 Semiconductor - Broad Line
ASIA 13.53 14.93 -2.31% 323,600 437,627 97 71 Security Software & Services
CRN 27.26 28.42 7.23% 353,000 121,871 95 71 Security & Protection Services
MYGN 65.44 68.58 -0.07% 1,255,000 1,953,043 98 70 Diagnostic Substances
IPHS 34.82 41.50 5.03% 774,700 558,302 99 69 Synthetics
TSYS 7.08 8.25 -11.61% 2,089,000 532,322 99 68 Business Software & Services
ISYS 50.25 54.00 -4.41% 239,700 214,915 99 68 Business Software & Services
BRL 67.69 68.18 -0.51% 2,170,800 3,522,244 98 67 Drugs - Generic
GRC 43.70 46.50 -1.66% 29,000 84,508 97 67 Diversified Machinery
OFI 7.79 10.00 3.86% 196,200 275,882 98 66 Processed & Packaged Goods
TRLG 27.54 31.70 -0.18% 696,700 878,886 95 65 Textile - Apparel Clothing
MTZ 14.62 16.25 -3.17% 304,300 502,722 98 65 Heavy Construction
CRDB 10.92 16.41 3.50% 223,100 135,319 99 63 Business/Management Services
IDSA 18.70 18.15 3.25% 353,400 59,571 99 63 Business/Management Services
HIL 18.70 19.12 -0.21% 131,700 303,971 99 63 Business/Management Services
STEI 9.39 10.00 -0.42% 331,300 1,245,866 97 63 Personal Services
UFPT 11.24 14.63 1.07% 50,200 98,840 98 62 Packaging & Containers
BUD 67.82 68.58 -0.54% 8,761,400 15,078,851 96 59 Beverages - Brewers
FRBK 8.07 9.92 0.24% 15,500 49,695 96 58 Regional - Northeast Banks
MXC 26.18 55.86 -3.43% 12,700 69,970 99 58 Independent Oil & Gas
PDO 11.88 36.79 8.49% 494,200 635,045 99 58 Independent Oil & Gas
FPP 3.40 8.54 -3.68% 133,700 599,877 99 58 Independent Oil & Gas
CWEI 78.13 121.50 -1.37% 63,900 143,488 99 58 Independent Oil & Gas
BEXP 12.06 18.29 -8.00% 1,200,700 1,406,021 99 58 Independent Oil & Gas
WAB 58.00 58.59 0.78% 938,700 891,505 98 57 Railroads
PAR 10.50 15.40 0.96% 174,900 324,587 95 56 Data Storage Devices
VLNC 3.77 4.85 -1.56% 312,900 869,432 99 55 Industrial Electrical Equipment
LG 46.61 46.29 2.03% 187,700 158,364 96 55 Gas Utilities
PHTN 15.34 15.35 0.06% 70,000 473,660 97 54 Semiconductor Equipment & Materials
HUBG 41.00 41.59 1.05% 443,900 465,304 95 54 Air Delivery & Freight Service
PNSN 17.53 25.85 -5.08% 190,400 317,428 97 53 Asset Management
AVAV 32.04 33.79 -1.95% 81,100 265,967 97 52 Aerospace/Defense Products & Services
MCCC 7.72 10.37 -2.64% 304,000 462,293 97 52 CATV Systems
BPSG 3.19 3.54 -4.49% 28,600 104,569 99 50 Investment Brokerage - Regional
CHP 7.76 9.52 -1.64% 199,800 357,700 97 49 Diversified Electronics
AMV 9.30 9.66 0.00% 23,100 126,814 99 49 Diversified Investments
HA 9.00 9.86 -1.09% 856,500 851,624 99 48 Regional Airlines
MED 7.60 9.15 2.70% 260,900 108,642 98 47 Specialty Retail, Other
CPWR 11.56 12.22 -0.94% 2,900,900 3,642,994 96 45 Application Software
FSYS 55.34 59.63 3.30% 930,700 746,477 99 44 Auto Parts
SHOO 25.62 33.86 -2.95% 164,200 274,912 96 44 Textile - Apparel Footwear & Accessories
PPO 27.53 29.26 -3.16% 230,400 406,534 97 42 Specialty Chemicals
FCFS 18.20 25.33 -4.31% 276,400 315,737 95 41 Credit Services
CEC 36.65 39.47 -5.49% 531,300 678,804 95 40 Restaurants
TQNT 6.72 7.08 -0.44% 1,936,400 2,795,864 96 39 Semiconductor - Integrated Circuits
ARTW 13.48 19.87 -11.49% 150,900 67,035 96 38 Farm & Construction Machinery
OPTM 10.00 14.98 -1.96% 123,200 100,900 95 38 Communication Equipment
PHLY 59.36 59.79 0.10% 1,397,500 982,375 99 37 Property & Casualty Insurance
ATVI 34.15 38.56 0.00% 3,005,800 5,581,194 95 36 Multimedia & Graphics Software
APWR 21.74 31.88 -3.29% 651,300 865,787 98 35 Electric Utilities
ENER 67.66 83.33 -3.42% 1,539,900 2,867,325 99 34 Semiconductor - Specialized
IXYS 13.33 13.84 -2.48% 184,700 265,495 99 34 Semiconductor - Specialized
LUFK 91.55 94.61 -1.10% 102,300 212,300 97 34 Oil & Gas Equipment & Services
CLF 95.04 121.94 0.56% 3,040,800 4,575,116 99 34 Steel & Iron
ROH 75.26 76.50 -0.07% 1,756,400 4,236,857 96 31 Chemicals - Major Diversified
RBCAA 33.81 35.45 -0.52% 94,900 133,904 99 30 Regional - Southeast Banks
DTSI 33.18 35.99 0.39% 273,800 193,907 95 30 Electronic Equipment
NZ 13.52 17.57 -3.56% 389,900 438,845 95 28 Diversified Computer Systems
EEV 95.37 106.25 4.62% 778,300 1,069,554 96 28 Closed End Fund - Equity
WIBC 13.32 14.39 -3.12% 133,500 208,136 98 27 Savings & Loans
RNT 28.58 29.79 0.28% 459,700 755,654 95 25 Rental & Leasing Services
CLR 43.54 83.80 -4.87% 1,138,100 1,850,741 99 23 Oil & Gas Drilling & Exploration
BZP 17.54 29.87 3.29% 980,700 1,167,905 99 23 Oil & Gas Drilling & Exploration
JRCC 37.58 62.83 4.18% 2,761,200 3,409,273 99 22 Industrial Metals & Minerals
ANR 90.55 119.30 0.38% 2,305,100 5,470,853 99 22 Industrial Metals & Minerals
WLT 87.01 111.98 0.53% 1,593,900 3,143,508 99 22 Industrial Metals & Minerals
FDG 87.13 96.00 0.18% 2,362,300 3,460,900 99 22 Industrial Metals & Minerals
MEE 59.45 95.69 -1.55% 3,892,300 6,098,039 99 22 Industrial Metals & Minerals
CRMT 19.35 21.33 -2.12% 88,600 296,728 98 20 Auto Dealerships
PCTI 10.14 11.78 0.00% 135,800 193,635 96 20 Wireless Communications
CALM 47.65 46.91 3.97% 1,158,200 1,174,474 99 18 Farm Products
SOHU 75.12 91.50 -0.83% 1,135,200 2,414,909 97 14 Internet Information Providers
CF 129.80 172.99 0.66% 3,062,500 3,108,780 96 13 Agricultural Chemicals
BXG 11.15 12.54 -2.19% 40,900 152,373 97 12 Property Management/Development
OLN 27.91 30.38 -1.09% 945,900 1,671,093 96 11 Copper
UB 73.18 66.18 11.74% 34,815,100 2,381,627 97 8 Regional - Pacific Banks


Last update : Mon Aug 18 21:51:23 2008

Visit PTV-Investing.com