<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SP500 Index Time Cycles</title>
	<atom:link href="http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/</link>
	<description>Stock Market Cycles, Gann Angles and Squares</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:54:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Forkoholic Serge</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2949</link>
		<dc:creator>Forkoholic Serge</dc:creator>
		<pubDate>Sun, 16 Nov 2008 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2949</guid>
		<description>sorry rayN,
dates for 19th-21st are not mine - Tim Bost&#039;s and McHugh&#039;s - I&#039;m just the messanger

 I have not found those on my triangle but I have 25th and possibly December date - I can&#039;t see because my software does not project into the future
http://forkoholic.com/images/spxtri111408b.jpg

rayN, I think u may like this chart :)
http://forkoholic.com/images/EconomyDied.jpg</description>
		<content:encoded><![CDATA[<p>sorry rayN,<br />
dates for 19th-21st are not mine &#8211; Tim Bost&#8217;s and McHugh&#8217;s &#8211; I&#8217;m just the messanger</p>
<p> I have not found those on my triangle but I have 25th and possibly December date &#8211; I can&#8217;t see because my software does not project into the future<br />
<a href="http://forkoholic.com/images/spxtri111408b.jpg" rel="nofollow">http://forkoholic.com/images/spxtri111408b.jpg</a></p>
<p>rayN, I think u may like this chart <img src='http://ptv-investing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://forkoholic.com/images/EconomyDied.jpg" rel="nofollow">http://forkoholic.com/images/EconomyDied.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2932</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2932</guid>
		<description>meant to say &quot;higher lows&quot;</description>
		<content:encoded><![CDATA[<p>meant to say &#8220;higher lows&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2931</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2931</guid>
		<description>OK, I could not get away for long not even with football and beer. 

Andy/Libby, I reviewed all the market&#039;s internals and if that is the language the market&#039;s speak then they are telling me that the bottom is in. $NAAD $NAUD $NAHL all made higher highs while markets touched the lows since OCT 10th. I used mostly the 10DMA but looked quickly at 13 and 30 and same message. The same shows up on NYSE.

Something of interest. The $COMPQ in 1998 went down to 1500-ish around September/October;; the $NAHL back then touched same level as it did in 2008 around -800. Check it out.

Maybe the market will go lower yet while all the stuff above keeps on diverging.</description>
		<content:encoded><![CDATA[<p>OK, I could not get away for long not even with football and beer. </p>
<p>Andy/Libby, I reviewed all the market&#8217;s internals and if that is the language the market&#8217;s speak then they are telling me that the bottom is in. $NAAD $NAUD $NAHL all made higher highs while markets touched the lows since OCT 10th. I used mostly the 10DMA but looked quickly at 13 and 30 and same message. The same shows up on NYSE.</p>
<p>Something of interest. The $COMPQ in 1998 went down to 1500-ish around September/October;; the $NAHL back then touched same level as it did in 2008 around -800. Check it out.</p>
<p>Maybe the market will go lower yet while all the stuff above keeps on diverging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2927</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2927</guid>
		<description>Hey everyone sorry about my rant on GM and Chrysler/Dodge. I should keep them for other boards. I gotta go back watch ASU football, as poor as we are this season we are playing someone as bad as us today.  have good weekend.</description>
		<content:encoded><![CDATA[<p>Hey everyone sorry about my rant on GM and Chrysler/Dodge. I should keep them for other boards. I gotta go back watch ASU football, as poor as we are this season we are playing someone as bad as us today.  have good weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2909</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2909</guid>
		<description>Libby, I read your lifestory and I have to say we have lot in common. For me that period during bubble burst my father also passed away and my mind was paralized in grief for a while. I had sold good company stocks that I accumulated for 5 years to buy the crummy &quot;new paradigm&quot; stocks, you know the story from there. I drive a 1992 honda civic and it&#039;s running smooth still with nice AC, but I keep my wife and kids (4 and 1) in a new much bigger vehicle. 

I wish GM ever learned what good value is I bet they would not be in this mess right now. When I rent one of their little cars (a GM or Dodge, etc.) they are so bad that I would tell myself I would not trade my 92 honda civic for any of these. Last time this happened was 3 years ago with a Dodge Neon.</description>
		<content:encoded><![CDATA[<p>Libby, I read your lifestory and I have to say we have lot in common. For me that period during bubble burst my father also passed away and my mind was paralized in grief for a while. I had sold good company stocks that I accumulated for 5 years to buy the crummy &#8220;new paradigm&#8221; stocks, you know the story from there. I drive a 1992 honda civic and it&#8217;s running smooth still with nice AC, but I keep my wife and kids (4 and 1) in a new much bigger vehicle. </p>
<p>I wish GM ever learned what good value is I bet they would not be in this mess right now. When I rent one of their little cars (a GM or Dodge, etc.) they are so bad that I would tell myself I would not trade my 92 honda civic for any of these. Last time this happened was 3 years ago with a Dodge Neon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2907</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Sat, 15 Nov 2008 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2907</guid>
		<description>The DOW triangle still valid too just the lower line moved down a bit. The uppper line should be hit this coming week with wave E.

Interesting to see what happens there as many indicators do signal some sort of bottom (market internals have been trending up on each touch of bottom since 10/10/08, Strong reversal date on 11/13, etc.)  .. however I still see many Elliot Wave followers saying that wave E to upper triangle line will complete wave 4 of 3. Wave 5 down would be next into new lows as Fork has it too.

GOOG and others are now having the broken lower triangle lines acting as resistance.

Mamis says in one of his books that a phenomena that keeps happening often is that in many instances triangles get broken to one side sharply and then turn around an go the other way. Just as what happened in markets on 11/13.

To be honest I have no clear mid-term direction or conviction yet however I am playing on long side for short term. Fork&#039;s dates of 19th, 20th, or 21st might be the start of wave 5 of 3 down.

my 2 cents.</description>
		<content:encoded><![CDATA[<p>The DOW triangle still valid too just the lower line moved down a bit. The uppper line should be hit this coming week with wave E.</p>
<p>Interesting to see what happens there as many indicators do signal some sort of bottom (market internals have been trending up on each touch of bottom since 10/10/08, Strong reversal date on 11/13, etc.)  .. however I still see many Elliot Wave followers saying that wave E to upper triangle line will complete wave 4 of 3. Wave 5 down would be next into new lows as Fork has it too.</p>
<p>GOOG and others are now having the broken lower triangle lines acting as resistance.</p>
<p>Mamis says in one of his books that a phenomena that keeps happening often is that in many instances triangles get broken to one side sharply and then turn around an go the other way. Just as what happened in markets on 11/13.</p>
<p>To be honest I have no clear mid-term direction or conviction yet however I am playing on long side for short term. Fork&#8217;s dates of 19th, 20th, or 21st might be the start of wave 5 of 3 down.</p>
<p>my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2897</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2897</guid>
		<description>once you get started it&#039;s hard to go to bed.
Fred, I have been going over all of your picks, and remember this is just my opinion, but All I see is downside, and a strong move to the downside at that, now It would never underestimate the power of Hank Paulson, and Mr. Bernanke, they would (I think) like this to be the bottom, but I just can&#039;t find anything (+) in the dow or s&amp;p.  
I do see a wonderful possible move in EEV....this one could be worth alot, I also monitor  the AG&#039;s  being the ol farm girl, gotta watch the pork bellies, but POT looks great, so with that I have to imagine that Crude is possibly going up, but not for sure, I have to find a crude chart....mine are down right now....so anyone else have an opinion on anything I like....give it....my choices the other day, well, they went to the way side fast.... OK I am done now....later</description>
		<content:encoded><![CDATA[<p>once you get started it&#8217;s hard to go to bed.<br />
Fred, I have been going over all of your picks, and remember this is just my opinion, but All I see is downside, and a strong move to the downside at that, now It would never underestimate the power of Hank Paulson, and Mr. Bernanke, they would (I think) like this to be the bottom, but I just can&#8217;t find anything (+) in the dow or s&amp;p.<br />
I do see a wonderful possible move in EEV&#8230;.this one could be worth alot, I also monitor  the AG&#8217;s  being the ol farm girl, gotta watch the pork bellies, but POT looks great, so with that I have to imagine that Crude is possibly going up, but not for sure, I have to find a crude chart&#8230;.mine are down right now&#8230;.so anyone else have an opinion on anything I like&#8230;.give it&#8230;.my choices the other day, well, they went to the way side fast&#8230;. OK I am done now&#8230;.later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2896</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2896</guid>
		<description>http://www.princeton.edu/main/news/archive/S22/39/37M93/index.xml?section=featured</description>
		<content:encoded><![CDATA[<p><a href="http://www.princeton.edu/main/news/archive/S22/39/37M93/index.xml?section=featured" rel="nofollow">http://www.princeton.edu/main/news/archive/S22/39/37M93/index.xml?section=featured</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2895</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2895</guid>
		<description>Oh and Andy, notice the chart that he published,, the year 2011.45.....I was excited about that ,,,,it&#039;s the same as what I told you I had....so if you follow the chart ...Andy/Fork...notice possible bottom...2008.225 then up to 2009.3, well, we have already exceeeded 2008.225...so the chart is off a bit in my opinon....but just interesting....</description>
		<content:encoded><![CDATA[<p>Oh and Andy, notice the chart that he published,, the year 2011.45&#8230;..I was excited about that ,,,,it&#8217;s the same as what I told you I had&#8230;.so if you follow the chart &#8230;Andy/Fork&#8230;notice possible bottom&#8230;2008.225 then up to 2009.3, well, we have already exceeeded 2008.225&#8230;so the chart is off a bit in my opinon&#8230;.but just interesting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/14/sp500-index-time-cycles/#comment-2894</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1741#comment-2894</guid>
		<description>Hi All, its a beautiful rainy morning here and I don&#039;t know why I always do this when I get home but I always check where the futures end or what they are doing....if you all notice the futures where down big time after hours.   mini dow -459, mini s&amp;p down 47.25  and naz, was down 79.  Now that is a whopper of a close, for the futures, so that really leads me to believe that we are out of the triangle big time, and that we are not going UP.... I have several scenerios running thru my tired mind but I will commment on them later today, need to sleep first....just food for thought http://www.contrahour.com/contrahour/2006/06/martin_armstron.html       Andy don&#039;t know if you have ever read this before....very interesting stuff,  I think I tried to paste it the other day, but that might have been Krugman, noble prize winner economics, that I wanted you to read and Princeton has shut down their website to the public, funny it just happend too....not sure if there are any other links...Princeton publish&#039;s alot of stuff that I read ....OK..have a great day everyone enjoy the snow/rain....</description>
		<content:encoded><![CDATA[<p>Hi All, its a beautiful rainy morning here and I don&#8217;t know why I always do this when I get home but I always check where the futures end or what they are doing&#8230;.if you all notice the futures where down big time after hours.   mini dow -459, mini s&amp;p down 47.25  and naz, was down 79.  Now that is a whopper of a close, for the futures, so that really leads me to believe that we are out of the triangle big time, and that we are not going UP&#8230;. I have several scenerios running thru my tired mind but I will commment on them later today, need to sleep first&#8230;.just food for thought <a href="http://www.contrahour.com/contrahour/2006/06/martin_armstron.html" rel="nofollow">http://www.contrahour.com/contrahour/2006/06/martin_armstron.html</a>       Andy don&#8217;t know if you have ever read this before&#8230;.very interesting stuff,  I think I tried to paste it the other day, but that might have been Krugman, noble prize winner economics, that I wanted you to read and Princeton has shut down their website to the public, funny it just happend too&#8230;.not sure if there are any other links&#8230;Princeton publish&#8217;s alot of stuff that I read &#8230;.OK..have a great day everyone enjoy the snow/rain&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
