<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation-Deflation Update</title>
	<atom:link href="http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/</link>
	<description>Stock Market Cycles, Gann Angles and Squares</description>
	<lastBuildDate>Mon, 15 Feb 2010 01:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndyAskey</title>
		<link>http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/#comment-3072</link>
		<dc:creator>AndyAskey</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1767#comment-3072</guid>
		<description>Excellent tune Libby.  Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent tune Libby.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/#comment-3030</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1767#comment-3030</guid>
		<description>http://www.youtube.com/watch?v=4-lbIfaqm0U</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=4-lbIfaqm0U" rel="nofollow">http://www.youtube.com/watch?v=4-lbIfaqm0U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/#comment-3028</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1767#comment-3028</guid>
		<description>This day is like hanging off a cliff, we are going down,,,,,we lost our grip on the upside.....ouchhhhhhh....here we go....</description>
		<content:encoded><![CDATA[<p>This day is like hanging off a cliff, we are going down,,,,,we lost our grip on the upside&#8230;..ouchhhhhhh&#8230;.here we go&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/17/inflation-deflation-update/#comment-3027</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1767#comment-3027</guid>
		<description>this mkt is nuts....day trading this is like chinese water torchure!.... check out Bidu....she tanked today...open gap at 165....now at 134.... its amazing what a little bad news does to a stock right now....LOL!</description>
		<content:encoded><![CDATA[<p>this mkt is nuts&#8230;.day trading this is like chinese water torchure!&#8230;. check out Bidu&#8230;.she tanked today&#8230;open gap at 165&#8230;.now at 134&#8230;. its amazing what a little bad news does to a stock right now&#8230;.LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
