<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Volume Day Waiting for Follow Through</title>
	<atom:link href="http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/</link>
	<description>Stock Market Cycles, Gann Angles and Squares</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:54:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: AndyAskey</title>
		<link>http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/#comment-3074</link>
		<dc:creator>AndyAskey</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1776#comment-3074</guid>
		<description>Libby - Don&#039;t get much CNBC due to work.  I miss out on so much.  Why won&#039;t my Powerball ticket ever hit?    Speaking of cat fish...  went to bed last night with a cat in front of the fire and a fish in a bowl... woke up with only a cat... who stole the fish???</description>
		<content:encoded><![CDATA[<p>Libby &#8211; Don&#8217;t get much CNBC due to work.  I miss out on so much.  Why won&#8217;t my Powerball ticket ever hit?    Speaking of cat fish&#8230;  went to bed last night with a cat in front of the fire and a fish in a bowl&#8230; woke up with only a cat&#8230; who stole the fish???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libby</title>
		<link>http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/#comment-3050</link>
		<dc:creator>libby</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1776#comment-3050</guid>
		<description>Isn&#039;t everyone tired of hearing CNBC ask if we have bottomed yet???   The sad part is we are so over sold in everything including Pork Bellies, that the Yo YO/Roller coaster trading (hope everyone liked the song) is beating even the bears like me down.  The problem is we are bouncing off the bottom,  like a cat fish hunting for food, and we just wish....and that is not good. That means we are in my opinion still going lower, no matter what the technicals say and when Bernanke and Paulson both speak on the same day, well that could spell disaster, I was calculating that we only have 41 days of market left is we keep falling at 200 pts a day. Now what if we did 400, yes 20days left....WOW!   Even I am getting worried more....What type of life will we have with out Wall STreet.  My thoughts trail off to when I was a kid, who cared about Wall STreet then?  I sure didn&#039;t, I just wanted to explore, find new crawdads and lizards, make snow angels, and help my dad  on the farm. Wall STreet is just another business, will our Gov&#039;t bail them out  too?  We need to be patient now, sit and watch we may be bottoming, but it could take months. I can throw all kinds of #&#039;s  at everyone, and I am sure you can toss em back. Truth is right now, we could toss a coin thats how unpredictable it is right now.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t everyone tired of hearing CNBC ask if we have bottomed yet???   The sad part is we are so over sold in everything including Pork Bellies, that the Yo YO/Roller coaster trading (hope everyone liked the song) is beating even the bears like me down.  The problem is we are bouncing off the bottom,  like a cat fish hunting for food, and we just wish&#8230;.and that is not good. That means we are in my opinion still going lower, no matter what the technicals say and when Bernanke and Paulson both speak on the same day, well that could spell disaster, I was calculating that we only have 41 days of market left is we keep falling at 200 pts a day. Now what if we did 400, yes 20days left&#8230;.WOW!   Even I am getting worried more&#8230;.What type of life will we have with out Wall STreet.  My thoughts trail off to when I was a kid, who cared about Wall STreet then?  I sure didn&#8217;t, I just wanted to explore, find new crawdads and lizards, make snow angels, and help my dad  on the farm. Wall STreet is just another business, will our Gov&#8217;t bail them out  too?  We need to be patient now, sit and watch we may be bottoming, but it could take months. I can throw all kinds of #&#8217;s  at everyone, and I am sure you can toss em back. Truth is right now, we could toss a coin thats how unpredictable it is right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyAskey</title>
		<link>http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/#comment-3042</link>
		<dc:creator>AndyAskey</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1776#comment-3042</guid>
		<description>Ray - I agree the internals are more positive than negative.  I see the big boyz like Buffett buying.  So I assume we are near the bottom in price.  Time was up in October, but nothing says price must rise from here.  Looking at the patterns, I would not be surprised to see one more break down before up.  But then again, the down break may be significant...</description>
		<content:encoded><![CDATA[<p>Ray &#8211; I agree the internals are more positive than negative.  I see the big boyz like Buffett buying.  So I assume we are near the bottom in price.  Time was up in October, but nothing says price must rise from here.  Looking at the patterns, I would not be surprised to see one more break down before up.  But then again, the down break may be significant&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayN</title>
		<link>http://ptv-investing.com/blog/2008/11/17/low-volume-day-waiting-for-follow-through/#comment-3039</link>
		<dc:creator>rayN</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://ptv-investing.com/blog/?p=1776#comment-3039</guid>
		<description>None of the market internals have made newer lows unless I missed something.


Here&#039;s why I give more weight to market internals over Elliot Wave theory. The former tells you whats happening, the latter is trying to predict what will happen.


As I see it markets internals are telling me to buy very very soon or not be inshort position. I already did some and will more tomorrow through Friday. I am only buying stocks that refused to make new lows. If they do I sell. Just glad I do not own BIDU :)


Another important and very early  market bottom indicator is the refusal to stay at a new low or even go back to a previous low. If that does not happen tomorrow then we are going to newer lows in days to follow.


This just remains my opinion and it probably is worth what you paid me for it.</description>
		<content:encoded><![CDATA[<p>None of the market internals have made newer lows unless I missed something.</p>
<p>Here&#8217;s why I give more weight to market internals over Elliot Wave theory. The former tells you whats happening, the latter is trying to predict what will happen.</p>
<p>As I see it markets internals are telling me to buy very very soon or not be inshort position. I already did some and will more tomorrow through Friday. I am only buying stocks that refused to make new lows. If they do I sell. Just glad I do not own BIDU <img src='http://ptv-investing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Another important and very early  market bottom indicator is the refusal to stay at a new low or even go back to a previous low. If that does not happen tomorrow then we are going to newer lows in days to follow.</p>
<p>This just remains my opinion and it probably is worth what you paid me for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
