INCLUDE_DATA

Price Time Volume Investing

Stock Market Cycles, Gann Angles and Squares

Price Time Volume Investing WD Gann Elliott Wave Charts of SP500 Lines

Market Leaders

Sorted by Industry RS - Only Leading Stocks




Only One Stock per Industry Unless RS is 99


Symbol Rev Y/Y EPS Y/Y ROE RS IRS Industry
SANM -24% 89% -9 99 99 Printed Circuit Boards
EPL -46% -53% -49 99 99 Independent Oil & Gas
HUSA -42% -195% -27 99 99 Independent Oil & Gas
AEZ -35% 59% -16 99 99 Independent Oil & Gas
BEXP -45% 24% -110 99 99 Independent Oil & Gas
LBY -14% -446% 127 99 98 Housewares & Accessories
ETM -15% 101% 6 99 98 Broadcasting - Radio
WNC -60% 17% -181 99 97 Trucks & Other Vehicles
NLST -78% -42% -59 99 97 Semiconductor - Memory Chips
PIR -6% 120% 12 99 96 Home Furnishing Stores
UAUA -19% 90% 24 96 95 Major Airlines
SCSS -11% 143% -134 99 94 Home Furnishings & Fixtures
LZB -12% 118% 8 99 94 Home Furnishings & Fixtures
BEE -22% -362% -135 96 94 REIT - Hotel/Motel
LULU 12% -8% 24 97 93 Textile - Apparel Clothing
IFSIA -21% 130% 5 97 93 Textile Manufacturing
WAVX 115% 87% 83 99 91 Computer Peripherals
NLS -38% 2% -147 96 91 Sporting Goods
TSTC 59% 75% 19 99 91 Diversified Communication Services
RT -8% 323% 6 98 90 Restaurants
CKEC 5% 25% -300 98 90 Movie Production, Theaters
FNSR 9% 81% -15 97 89 Networking & Communication Dev
BONT -8% 0% -204 98 89 Department Stores
BWS -2% 107% 0 97 88 Textile - Apparel Footwear & Accessories
PONE 0% 76% 15 99 88 Security & Protection Services
BUCY 6% 33% 26 95 87 Farm & Construction Machinery
SRZ -7% 65% -317 99 86 Long-Term Care Facilities
CHRS -16% -44% -30 99 85 Apparel Stores
ODP -16% 58% -74 98 85 Specialty Retail, Other
POL -25% 124% 27 97 84 Synthetics
LCAPA 9% -406% -49 97 84 Entertainment - Diversified
SOMX 0% 40% -775 99 83 Drug Manufacturers - Other
PCYC 0% 35% -152 99 83 Drug Manufacturers - Other
VCI -6% 131% 118 99 83 Marketing Services
NEWS -28% -296% -8 98 82 Credit Services
DDR -7% -124% -21 97 82 REIT - Retail
MSN 2% 162% 9 98 81 Electronic Equipment
REV -4% 262% -5 97 80 Personal Products
LYV 2% 61% -10 96 79 General Entertainment
GPRE 193% -71% 1 98 78 Specialty Chemicals
LF -17% 95% -26 95 78 Toys & Games
PRTS 5% 86% -4 95 77 Auto Parts Stores
TCK 9% -61% 9 99 76 Industrial Metals & Minerals
ARM -32% 84% 226 99 75 Auto Parts
AXL -28% 80% 41 99 75 Auto Parts
DAN -35% -36% -56 99 75 Auto Parts
TRW -23% 104% 5 99 75 Auto Parts
TEN -21% 82% 33 99 75 Auto Parts
CITP -11% 114% 10 98 75 Staffing & Outsourcing Services
CNO 4% 120% 3 99 75 Accident & Health Insurance
FSII -22% 27% -24 99 74 Semiconductor Equipment & Materials
MSPD -15% -989% -131 99 74 Semiconductor Equipment & Materials
PMI 2% 28% -68 98 74 Surety & Title Insurance
HSNI -3% 103% 24 97 73 Catalog & Mail Order Houses
F -19% 110% -24 98 72 Auto Manufacturers - Major
FITB -17% 128% 5 98 71 Regional - Midwest Banks
BELM -16% 109% 48 98 70 Electronics Wholesale
DTG -9% 111% 17 99 67 Rental & Leasing Services
CAR -14% 96% -30 99 67 Rental & Leasing Services
TUES -1% 267% 2 99 67 Discount, Variety Stores
ONP 41% 45% 31 99 66 Paper & Paper Products
BZ -5% 386% 29 99 66 Paper & Paper Products
MERC -14% 15% -52 99 66 Paper & Paper Products
APL -33% 100% 5 96 66 Oil & Gas Pipelines
NFP -18% 0% -151 95 65 Insurance Brokers
ASTC 70% 289% 21 98 64 Aerospace/Defense Products & Services
WPRT 0% 0% 0 95 64 Pollution & Treatment Controls
XTXI -53% -429% -3 98 63 Oil & Gas Refining & Marketing
COT -3% 165% 25 98 62 Beverages - Soft Drinks
UTA 65% -5% 26 99 61 Consumer Services
THC 5% 193% 61 95 60 Hospitals
MEAS -15% -110% -1 97 59 Scientific & Technical Instruments
AHC -19% 60% -46 99 57 Publishing - Periodicals/News
MNI -23% 0% 17 99 57 Publishing - Periodicals/News
HGSI 470% 100% 2 99 56 Biotechnology
JAZZ 90% 96% 8 99 56 Biotechnology
VNDA 0% 31% -112 99 56 Biotechnology
CGEN 0% 71% -27 99 56 Biotechnology
DNDN 0% -155% -111 99 56 Biotechnology
UIS -12% 224% -14 98 55 Information Technology Services
PWER -20% -275% -55 98 55 Diversified Electronics
NVMI -38% 61% -8 98 54 Diversified Machinery
GPK 0% 152% 5 95 53 Packaging & Containers
SEH -30% 102% 1 96 52 Rubber & Plastics
BLC -20% 76% -85 97 52 Broadcasting - TV
WYN -12% 127% 16 97 51 Lodging
PXLW -28% -6% 51 98 50 Semiconductor - Integrated Circuits
GNW -9% 19% -4 99 50 Life Insurance
LNET -9% 73% 16 98 50 CATV Systems
EONC 152% 115% 7 98 49 Telecom Services - Domestic
MGPI -49% 99% -1 99 46 Processed & Packaged Goods
NMTI -31% 13% -159 97 44 Medical Instruments & Supplies
KFN -40% 107% 7 99 44 Property Management/Development
VHC 0% 5% 0 95 43 Internet Software & Services
ZOOM 212% 235% 35 98 43 Communication Equipment
SNIC -10% 98% -6 99 42 Business Software & Services
ENTR -20% 91% -20 97 42 Semiconductor - Broad Line
ASH -4% 881% 8 97 41 Chemicals - Major Diversified
LPX -23% 81% -12 96 40 Lumber, Wood Production
RINO 56% 115% 48 98 38 Industrial Equipment & Components
ACAS -34% 76% -40 97 36 Diversified Investments
EXXI -27% 66% -65 99 35 Oil & Gas Equipment & Services
TGB 65% -74% 7 96 34 Copper
BZH -34% 92% -89 99 33 Residential Construction
EWBC 9% -29% 2 95 32 Regional - Pacific Banks
OFG -4% -17% 15 96 31 Money Center Banks
KOG 61% 95% -6 99 31 Oil & Gas Drilling & Exploration
WILC 10% 0% 12 96 30 Food Wholesale
CLMS -28% 149% 8 95 28 Asset Management
AFF 0% 0% 0 97 27 Property & Casualty Insurance
CWST -15% 0% -95 97 26 Waste Management
SAH -13% 107% 11 98 25 Auto Dealerships
BNE -12% 52% -7 98 24 Business/Management Services
MTL -49% -145% -24 97 23 Steel & Iron
BIOS -5% 169% 46 95 22 Specialized Health Services
MIC -27% -56% -36 99 20 Wholesale, Other
WAC -6% 0% 56 99 19 Mortgage Investment
LVS 4% -95% -12 99 18 Resorts & Casinos
CENX -54% 85% -32 98 18 Aluminum
UCTT -57% 0% -112 98 17 Semiconductor - Specialized
DDRX 80% 121% 38 99 16 Grocery Stores
XRTX -17% 66% -8 98 15 Data Storage Devices
BC -41% 26% -155 96 14 Recreational Goods, Other
XRA -29% 18% -64 95 13 Gold
SEED 6% 27% -17 96 12 Farm Products
RCNI 3% 60% -411 95 12 Wireless Communications
MWJ 0% 0% 0 95 11 Closed End Fund - Equity
CTEL -35% 275% 31 97 10 Telecom Services - Foreign
RODM 169% 162% 60 99 7 Investment Brokerage - National

Last modified: March 21 2010 14:02

RS = Relative Strength Percentile

IRS = Industsry Relative Strength Percentile

Revenue and EPS Year over Year Growth