INCLUDE_DATA

Price Time Volume Investing

Stock Market Cycles, Gann Angles and Squares

Price Time Volume Investing WD Gann Elliott Wave Charts of SP500 Lines

Market Leaders

Sorted by Industry RS - Only Leading Stocks




Only One Stock per Industry Unless RS is 99


Symbol Rev Y/Y EPS Y/Y ROE RS IRS Industry
TMF 0% 0% 0 96 99 Closed End Fund - Debt
HOOK 2% 107% 3 99 98 Beverages - Brewers
NFLX 25% 53% 73 99 98 Music & Video Stores
PAR 10% 17% -2 99 97 Data Storage Devices
ISLN 29% 92% -3 99 97 Data Storage Devices
NSU 0% -33% -10 99 97 Gold
FRG 0% 166% 6 99 97 Gold
ANV 0% 144% 16 99 97 Gold
AHGP 12% 36% 50 97 96 Nonmetallic Mineral Mining
CALL 0% -232% -29 99 96 Telecom Services - Domestic
SLW 132% 0% 10 98 95 Silver
APL -23% 81% -6 99 93 Oil & Gas Pipelines
HSWI 880% 58% -58 99 93 Internet Information Providers
AKAM 13% 3% 8 99 93 Internet Information Providers
PPCO 110% 208% 73 99 92 Drug Delivery
NNBR 9% 87% -10 98 92 Machine Tools & Accessories
SUMR 21% 88% 11 97 91 Toys & Games
VICR 1% 360% 7 95 91 Diversified Utilities
FFIV 24% 57% 15 98 90 Internet Service Providers
GNCMA 3% 367% 2 97 90 Long Distance Carriers
RURL 8% 0% -7 96 89 Consumer Services
POT -20% -42% 22 97 87 Agricultural Chemicals
RDCM 13% 83% -42 99 87 Computer Peripherals
TKS -10% 119% 6 97 86 Auto Parts
SLXP 37% -20% -19 98 86 Drug Related Products
ACTG 43% 164% 10 96 84 Research Services
LCAPA 3% 104% 1 98 84 Entertainment - Diversified
SAN -32% 19% 30 96 83 Money Center Banks
TPCG -15% 238% 8 99 83 Chemicals - Major Diversified
TTM 0% 0% 0 97 82 Auto Manufacturers - Major
IDT -15% 124% 12 99 82 Diversified Communication Services
PCYC 0% 56% -87 99 81 Drug Manufacturers - Other
ARNA 7% 53% -154 99 81 Drug Manufacturers - Other
VMED 2% 24% -26 96 81 CATV Systems
ABR -32% 89% -14 99 80 REIT - Diversified/Industrial
AHT -10% -29% -13 98 80 REIT - Hotel/Motel
LVS 24% 50% -5 98 79 Resorts & Casinos
UAUA 1% 95% 4 98 79 Major Airlines
UNCA 4% 106% 8 99 78 Business Software & Services
ARST 33% 169% 27 99 78 Business Software & Services
BTN 47% 444% 10 99 78 Photographic Equipment & Supplies
XJT -3% -131% -8 99 77 Regional Airlines
SWWC -1% 86% -4 97 77 Water Utilities
PPO 11% -189% -27 99 76 Specialty Chemicals
LCUT -12% 119% 10 98 75 Housewares & Accessories
PZZ 26% 0% 11 97 75 Medical Practitioners
GGAL 0% 0% 0 98 74 Foreign Regional Banks
MSB -47% -49% 937 98 74 Diversified Investments
CRUS 58% 0% 26 99 73 Semiconductor - Specialized
ARMH 14% 44% 8 99 73 Semiconductor - Specialized
GXG 0% 0% 0 95 73 Closed End Fund - Foreign
ULTA 14% 82% 17 96 70 Personal Services
TRS -1% 114% 30 99 69 Industrial Equipment & Components
BIN 9% 3% 7 95 67 Waste Management
HOGS 36% 25% 18 95 66 Meat Products
IRS 23% 849% 25 96 65 Property Management/Development
NYM 111% 176% 19 95 64 Property & Casualty Insurance
WPRT 0% 0% 0 96 62 Pollution & Treatment Controls
CRM 23% 14% 7 98 61 Application Software
VMW 26% -21% 9 98 61 Technical & System Software
UHAL 5% 0% 12 97 60 Rental & Leasing Services
NVMI 56% 187% 24 98 60 Diversified Machinery
KERX 398% 138% 22 97 59 Drug Manufacturers - Major
MIPS 1% 13% 35 98 59 Semiconductor - Memory Chips
FMCN -3% 84% -14 96 58 Advertising Services
DXPE -13% -322% -37 97 57 Industrial Equipment Wholesale
PBTH 0% 0% 0 99 56 Biotechnology
ABII 30% 69% -9 99 56 Biotechnology
UPI -7% 40% -28 99 55 Medical Instruments & Supplies
STKL 1% 125% 8 96 54 Processed & Packaged Goods
MFB 22% 103% 31 96 52 Textile - Apparel Clothing
NANO 105% 119% 18 99 52 Scientific & Technical Instruments
AXTI 41% 221% 14 98 51 Semiconductor - Integrated Circuits
NZ 17% -65% 5 99 50 Diversified Computer Systems
JKS 45% 0% 33 98 50 Industrial Electrical Equipment
EXXI -10% 98% -2 99 49 Oil & Gas Equipment & Services
NR -14% 800% 5 99 49 Oil & Gas Equipment & Services
SWSI -7% -3% -11 99 49 Oil & Gas Equipment & Services
APKT 48% 177% 14 99 48 Communication Equipment
LORL 10% 119% 41 99 48 Communication Equipment
CROX 12% 119% 16 97 47 Textile - Apparel Footwear & Accessories
LNY -1% -395% -9 97 46 Restaurants
HWK -5% 21% 19 99 45 Aerospace/Defense Products & Services
IFSIA -5% 131% 9 97 45 Textile Manufacturing
TIE -18% -60% 4 97 44 Industrial Metals & Minerals
NEWS -24% -176% -5 98 42 Credit Services
PCLN 29% 157% 43 98 42 General Entertainment
PWER 33% 130% 22 99 41 Diversified Electronics
MBI -85% -466% -49 98 41 Surety & Title Insurance
IGTE 14% 48% 21 99 40 Information Technology Services
AEZ 87% 161% 23 99 40 Independent Oil & Gas
XTEX -20% 26% 9 99 40 Independent Oil & Gas
FOSL 13% 66% 20 95 39 Recreational Goods, Other
VHC 0% 495% 410 98 39 Internet Software & Services
ENTR 29% 103% 7 99 38 Semiconductor - Broad Line
IDSA 177% 0% 34 99 37 Business/Management Services
MHR 84% -79% -43 99 35 Oil & Gas Drilling & Exploration
NRGP 2% 25% 140 95 34 Specialty Retail, Other
MERC 13% 92% -5 99 33 Paper & Paper Products
KFN -33% 124% 23 97 32 Asset Management
LDSH -16% -23% 8 95 32 Metal Fabrication
FVE 6% -27% 12 95 30 Long-Term Care Facilities
RVBD 27% 19% 4 97 29 Networking & Communication Dev
ACLI -24% -99% -5 95 28 Shipping
FORD -5% 78% -2 95 27 Rubber & Plastics
HSNI 5% 104% 28 97 27 Catalog & Mail Order Houses
AKRX -19% 21% -30 99 26 Diagnostic Substances
ASYS 27% 0% 6 99 25 Semiconductor Equipment & Materials
NXTM 20% 28% -42 98 24 Medical Appliances & Equipment
CPWM -3% 79% -30 97 23 Department Stores
RELL -1% 201% 13 96 23 Electronics Wholesale
SBGI 2% 93% 13 97 22 Broadcasting - TV
WNC -37% -35% 0 99 18 Trucks & Other Vehicles
GNA -24% 100% 0 97 17 Steel & Iron
PAY 8% 110% 80 97 16 Business Equipment
MIC 6% 73% 5 97 14 Wholesale, Other
AI 0% 132% 66 95 13 Investment Brokerage - Regional
JOBS 24% 183% 14 97 8 Staffing & Outsourcing Services
VIAS -29% -9% -193 99 7 Printed Circuit Boards
PIR 2% 174% 25 95 4 Home Furnishing Stores

Last modified: August 30 2010 00:53

RS = Relative Strength Percentile

IRS = Industsry Relative Strength Percentile

Revenue and EPS Year over Year Growth