INCLUDE_DATA

Price Time Volume Investing

Stock Market Cycles, Gann Angles and Squares

Price Time Volume Investing WD Gann Elliott Wave Charts of SP500 Lines

Mechanically Selected

Strong Fundmentals and High Relative Strength




Top 100 Growth Stock Description Posts:

PTV-Investing Top 100 Growth Stocks

PTV-Investing Top 100 Growth Stocks Criteria


Symbol Rev Y/Y Rev Q/Q EPS Y/Y EPS Q/Q ROE
NFLX 25% 27% 53% 48% 73
NTAP 25% 36% 463% 153% 20
BIDU 54% 75% 84% 119% 44
PPCO 110% 157% 208% 400% 73
PAY 8% 19% 110% 77% 80
ARST 33% 41% 169% 377% 27
CMG 16% 20% 58% 33% 21
HLF 15% 21% 38% 71% 67
CMI -2% 32% 126% 346% 20
IT 2% 16% -8% 11% 83
CLF 15% 203% 63% 400% 19
NTY 13% 7% 149% 41% 21
ARLP 12% 32% 52% 153% 50
FFIV 24% 46% 57% 72% 15
MELI 35% 28% 66% 73% 35
MEND 17% 16% 621% 21% 20
SOLR 9% 88% 5% 120% 61
FOSL 13% 31% 66% 220% 20
PCLN 29% 27% 157% 64% 43
CTSH 27% 42% 23% 19% 22
PWER 33% 135% 130% 313% 22
INTU 11% 18% 22% 32% 24
HEW -1% 0% 16% 16% 28
CROX 12% 15% 119% 203% 16
NANO 105% 250% 119% 234% 18
CXO 51% 69% -6% 400% 15
HGRD 26% 25% 56% 67% 41
LSTZA -7% 4% 326% 400% 127
MFB 22% 31% 103% 90% 31
CRUS 58% 118% 0% 0% 26
CACC 20% 21% 53% 35% 32
WBMD 21% 24% 669% 400% 20
ANV 0% 876% 144% 317% 16
FIRE 37% 38% 0% 0% 16
DECK 18% 34% 60% 229% 26
VIT 47% 50% 30% 31% 16
KRA 10% 36% 775% 400% 24
MSB -47% 400% -49% 400% 937
AI 0% 614% 132% 204% 66
LORL 10% 3% 119% -127% 41
MVO 57% 353% 63% 400% 59
POT -20% 68% -42% 127% 22
JKS 45% 307% 0% 400% 33
DTG -6% -1% 270% 155% 29
MIPS 1% 85% 13% 100% 35
SHOO 21% 36% 75% 59% 24
ENDP 10% 6% 49% 69% 21
ACAP -8% -2% 4% 1% 16
BAP -4% 0% 60% 41% 23
PRGO 13% 22% 60% 54% 22
DTPI 28% 36% 258% 300% 22
LXK 1% 14% 85% 386% 24
EW 9% 9% 25% 17% 20
UGP 29% 8% 63% 105% 15
VRX 32% 33% 371% 0% 81
USNA 11% 12% 38% 21% 48
EBIX 42% 44% 38% 50% 28
SPRD 274% 341% 116% 172% 16
TSL 14% 147% 111% 53% 22
SLH 13% 7% 39% 50% 28
ULTA 14% 19% 82% 188% 17
HDB -12% -10% 2% 26% 16
TZOO 23% 19% 44% 100% 34
IGTE 14% 43% 48% 82% 21
HSNI 5% 8% 104% 75% 28
CIB -21% -24% 8% 16% 19
UCTT 108% 355% 113% 138% 17
TRS -1% 21% 114% 52% 30
NNI -37% -4% 138% 400% 26
EPB 27% 40% 29% 22% 24
TGH -8% 12% 2% 2% 19
NRGP 2% 24% 25% 33% 140
SAN -32% 30% 19% 55% 30
IDSA 177% 137% 0% 112% 34
BMA 3% -16% 46% 46% 26
QCOR -6% 12% -32% 0% 31
SVM 61% 62% 293% 80% 22
AEZ 87% 380% 161% 100% 23
LFL 4% 32% 26% 0% 42
VCI 0% 7% 274% -36% 144
CLB -2% 19% -8% 11% 48
ASPS 163% 43% 213% 114% 36
BGH 34% 90% 49% 17% 22
WCRX 159% 225% 0% 109% 27
KFN -33% -16% 124% 264% 23
BZ -9% 9% 173% -73% 17
TAM -7% -1% 77% -200% 34
MSPD 9% 33% 135% 207% 21
BVN 21% 6% 89% -17% 30
LAVA -3% 13% 98% 33% 35
HOGS 36% 33% 25% -3% 18
KID 6% 13% 122% 174% 26
AGP 15% 11% 12% 39% 17
CCU -49% -18% -49% -13% 34
BFR 29% -9% 230% 222% 33
FTLK 0% 0% 585% 308% 25
TRW 19% 34% 145% 0% 45
CLW 7% 9% 24% -73% 32
PIR 2% 9% 174% -78% 25
MTL -26% 61% 0% 112% 19

Last modified: August 30 2010 00:53

RS = Relative Strength Percentile

IRS = Industsry Relative Strength Percentile

Revenue and EPS Year over Year Growth

Stockcharts.com Candleglance of Top 100 Stocks

Stocks Near 50 Day Moving Average