INCLUDE_DATA

Price Time Volume Investing

Stock Market Cycles, Gann Angles and Squares

Price Time Volume Investing WD Gann Elliott Wave Charts of SP500 Lines

Mechanically Selected

Strong Fundmentals and High Relative Strength




Top 100 Growth Stock Description Posts:

PTV-Investing Top 100 Growth Stocks

PTV-Investing Top 100 Growth Stocks Criteria


Symbol Rev Y/Y Rev Q/Q EPS Y/Y EPS Q/Q ROE
BIDU 39% 40% 42% 48% 37
DECK 18% 15% 60% 70% 27
VCI -6% -3% 131% 110% 118
JCG 5% 14% -26% 123% 26
BIG 2% 7% 29% 28% 23
WLT -16% -35% -37% -65% 38
PAY -10% 4% 109% 106% 133
BUCY 6% -11% 33% 22% 26
BARE 0% 12% 0% 62% 170
ISRG 20% 40% 16% 54% 17
LZ -9% 9% 796% 146% 28
CAAS 29% 74% 2% 170% 20
GFRE 33% 57% 39% 80% 37
CGA 52% 60% 76% 43% 24
TPX -10% 30% 44% 0% 67
CTRP 34% 43% 45% 46% 26
GCI -17% -14% 105% 103% 26
DDRX 80% 78% 121% 94% 38
HMA 6% 10% -33% 33% 59
CTB -4% 22% 136% 121% 17
CE -26% 8% 45% 99% 123
ARM -32% -6% 84% 100% 226
AXL -28% -8% 80% 137% 41
WYN -12% 0% 127% 105% 16
ASTC 70% 113% 289% 200% 21
TEN -21% 9% 83% 105% 32
LULU 12% 30% -8% 54% 24
OMN -20% -14% 0% 0% 135
EL -5% 11% -4% 60% 23
NTY 15% 14% 73% 400% 19
UAUA -19% -8% 90% 86% 24
MED 45% 65% 83% 109% 23
YZC -5% 29% 5% 33% 41
RINO 56% 41% 115% 74% 48
LCC -14% -5% 93% 90% 53
TIN -8% -13% 0% 400% 26
FOSL -2% 14% 2% 49% 21
HMIN 47% 38% 500% 142% 16
ARST 33% 39% 640% 17% 16
KIRK 0% 8% 727% 400% 47
SNTS 33% 66% 251% 311% 137
DTG -9% -3% 111% 113% 20
WPZ -26% 0% -7% 400% 79
TSL -27% 45% -11% 0% 18
GCA -1% -16% 22% 67% 22
PXLW -28% 3% -6% 84% 51
AMKR -18% 22% 122% 110% 56
JAZZ 73% 74% 68% 95% 81
BOFI 3% 14% 827% 271% 19
MEND 12% 25% 152% 233% 19
HITK 98% 63% 0% 400% 25
SAY 41% 28% 36% 30% 26
CTCM -21% -4% 433% 122% 17
JST 7% -2% 44% 81% 25
BRKR 1% 16% 26% 63% 31
HSNI -3% 8% 103% 102% 24
MSB -75% -58% -77% -58% 696
MVO -59% -30% -61% -29% 45
AEA -4% -1% 49% 220% 28
STX -10% 33% 114% 118% 20
LTD -5% 2% 113% 0% 24
THC 5% 4% 193% 300% 61
POL -25% 2% 124% 108% 27
RUTH -12% -10% 102% 92% 20
MFW -3% -7% 124% 79% 30
TGH -14% 2% 6% 93% 19
WIT 10% 5% 16% 20% 26
CBI -23% -31% 918% -43% 24
HBI -8% -5% -60% -105% 20
SHE 164% 54% 430% 63% 28
WAVX 130% 167% 77% 90% 126
CPE -49% -35% 0% -115% 334
ABD -19% 0% 56% 101% 235
KMGB 1% -5% 134% 193% 19
BKI -14% -1% 240% 137% 40
CTEL -35% 31% 275% 0% 31
LBY -14% -12% -446% 158% 127
PTI -9% -3% 23% 144% 18
VQ -51% -15% 88% 98% 31
PL 22% 49% 656% 400% 15
MNI -23% -17% 0% 252% 25
TSTC 59% 125% 75% 273% 19
IEC 25% 14% -50% 33% 26
FFBC 27% 107% 680% 317% 53
CVO -18% -14% 0% -165% 155
IILG -4% -4% -70% -36% 26
TVL -15% -18% -237% -110% 344
CLW 0% 4% 0% 0% 63
HLX -31% -66% 112% 94% 18
FUQI 59% 36% 66% 136% 26
AHD -13% -64% -176% -113% 323
IMAX 34% 33% 79% 140% 25
RODM 169% 0% 162% 117% 60
SVA 39% 141% 72% 400% 25
PNNT 9% 12% 223% 123% 28
PNCL 1% -2% 0% 77% 41
ACGY -12% 10% -25% -12% 26
HPJ -17% 3% 114% 400% 23
ONP 41% 67% 45% 95% 31
DPM -38% -63% 324% -96% 44

Last modified: March 06 2010 23:23

RS = Relative Strength Percentile

IRS = Industsry Relative Strength Percentile

Revenue and EPS Year over Year Growth

Stockcharts.com Candleglance of Top 100 Stocks

Stocks Near 50 Day Moving Average